Manufacturer, Supplier, Exporter & Stockiest of 304 304L 316 316L 2B Finish Stainless Steel Sheet Plate and Coils.
316L CHEQUERED PLATES | 316L CHEQUERED SHEETS| 316L STAINLESS STEEL CHEQUERED| SS 316L CHEQUERED PLATES| 316L CHEQUERED COILS| ASTM A240 316L CHEQUERED PLATES| 316L DIAMOND PLATES
Jaiti Steel is a reputable manufacturer, exporter, and stockiest of a wide range of steel pipes and tubes. With a strong commitment to quality and customer satisfaction, we have established ourselves as a trusted name in the steel industry. Our company is dedicated to providing reliable and durable steel solutions to meet the diverse needs of our clients.
We prioritize quality at every stage of our manufacturing process. Jaiti Steel adheres to stringent quality control measures to ensure that all our products meet international standards and specifications. Our team of skilled professionals monitors each production phase, from sourcing raw materials to the final inspection, to guarantee the highest level of quality.
No. 2B Finish is a bright cold rolled finish commonly produced in the same manner as No. 2D, except that the final light cold rolling pass is done using polished rolls. This produces a more reflective finish that resembles a cloudy mirror. Finish reflectivity can vary from manufacturer-to-manufacturer and coil-to-coil with some coils looking quite mirror-like and others being fairly dull. No. 2B is a general purpose cold rolled finish commonly used for all but exceptionally difficult deep drawing applications. It is more readily polished to high luster than a No. 1 or No. 2D finish.
Stainless Steel, also known as inox steel, is a steel alloy with a minimum of 10.5 or 11% chromium content by mass.
2B Finish Stainless steel Plate does not stain, corrode, or rust as easily as ordinary steel, but it is not stain-proof.
The term ‘corrosion resistant steel’ is used when the alloy has less than the 12% minimum of chromium, for example in the aviation industry. There are different grades and surface finishes of stainless steel, depending on where it will be used. Stainless steels have a higher resistance to oxidation (rust) and corrosion in many natural and man-made environments; however, it is important to select the correct type of stainless steel for the use. There are over 150 grades of stainless steel, of which fifteen are the most used.
Prosaic Steel & Alloys., are recognized as the prominent Manufacturer, Trader and Supplier of a broad assortment of Stainless Steel Plates. The offered steel plate is designed with utmost precision in conformity with the international quality standards.
An ISO 9001:2008 Certified Company, Prosaic Steel & Alloys.,is a leading Stockholder, Supplier and Exporter of ASTM A240 Stainless Steel Plate. Stainless Steel Plates are cut to your specifications and supplied with complete set of mill test reports. Custom length and width up to 2000 mm can be made available. Exports is Our Specialty! and we can source many hard to find grades and or non-standards sizes to meet the special requirements of our customers. All ASTM SS Steel Sheet can be cut to size with the help of our extensive expertise in processing steel Plate products.
Chemical Composition(%, max)
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
S30100 | 30301 | 301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | – | 6.0/8.0 | N 0.10 |
S30103 | – | 301L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | – | 6.0/8.0 | N 0.20 |
S30153 | – | 301LN | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | – | 6.0/8.0 | N 0.07/0.20 |
S30200 | 30302 | 302 | 0.15 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 8.0/10.0 | N 0.10 |
S30215 | 30302B | 302B | 0.15 | 2.00/3.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 8.0/10.0 | – |
S30300 | 30303 | 303 | 0.15 | 1.00 | 2.00 | 0.20 | 0.15 min | 17.0/19.0 | – | 8.0/10.0 | |
S30310 | – | XM-5 (303Plus x) | 0.15 | 1.00 | 2.50/4.50 | 0.20 | 0.25 min | 17.00/19.00 | – | 7.00/9.00 | – |
S30323 | 30303Se | 303Se | 0.15 | 1.00 | 2.00 | 0.20 | 0.060 | 17.0/19.0 | – | 8.0/10.0 | Se 0.15 min |
S30330 | – | 303Cu | 0.15 | 1.00 | 2.00 | 0.15 | 0.10 min | 17.0/19.0 | – | 6.0/10.0 | Cu 2.5/4.0; Se 0.10 |
S30400 | 30304 | 304 | 0.07 | 0.75 | 2.00 | 0.045 | 0.030 | 17.5/19.5 | – | 8.0/10.5 | N 0.10 |
S30400 A276 for bar | 30304 | 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 8.0/11.0 | ||
S30403 | 30304L | 304L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 17.5/19.5 | – | 8.0/12.0 | N 0.10 |
S30403 A276 for bar | 30304L | 304L | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 8.0/12.0 | ||
S30430 | – | 302HQ | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 8.0/10.0 | Cu 3.0/4.0 |
S30452 | – | XM-21 (304HN) | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | – | 8.00/10.00 | N 0.16/0.30 |
S30453 | – | 304LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | – | 8.0/12.0 | N 0.10/0.16 |
S30454 | – | – | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | – | 8.0/11.0 | N 0.16/0.30 |
S30500 | 30305 | 305 | 0.12 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 10.5/13.0 | – |
S30800 | 30308 | 308 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 19.0/21.0 | – | 10.0/12.0 | – |
S31600 | 30316 | 316 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10 |
S31603 | 30316L | 316L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10 |
S31635 | – | 316Ti | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | Ti 5x (C+N) / 0.70 N 0.10 |
S31640 | – | 316Cb | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | Nb 10x C / 1.10 N 0.10 |
S31653 | – | 316LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10/0.16 |
S31700 | 30317 | 317 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.10 |
S31703 | – | 317L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.00/4.00 | 11.0/15.0 | N 0.10 |
S31725 | – | 317LM | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.20 |
S31726 | – | 317LMN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.10/0.20 |
S31753 | – | 317LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.10/0.22 |
S32100 | 30321 | 321 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 9.0/12.0 | Ti 5 x C min/0.70 N 0.10 |
S34700 | 30347 | 347 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 9.0/13.0 | Nb+Ta 10 x C min/1.0 |
S34720 | – | 347F | 0.08 | 1.00 | 2.00 | 0.040 | 0.18/0.35 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Ta 0.05 |
S34723 | – | 347FSe | 0.08 | 1.00 | 2.00 | 0.11/0.17 | 0.030 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Se 0.15/0.35; Ta 0.05 |
S34800 | 30348 | 348 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 9.00/13.0 | Nb+Ta 10 x C / 1.00; Ta:0.10 max; Co 0.20 |
S38400 | 30384 | 384 | 0.04 | 1.00 | 2.00 | 0.045 | 0.030 | 15.0/17.0 | – | 17.0/19.0 | – |
Mechanical Properties
S.S. | 200 | 202 | 301 | 302 | 303 | 304 | 304L | 309 | 309s | 310 | 310s | 314 | 316 | 316L | 317 | 321 | 347 |
Tensile Strength | 105 | 105 | 110 | 90 | 90 | 85 | 60 | 90 | 90 | 95 | 95 | 100 | 85 | 78 | 90 | 87 | 92 |
Yield Strength | 55 | 55 | 40 | 37 | 35 | 35 | 30 | 40 | 40 | 40 | 40 | 50 | 35 | 30 | 40 | 35 | 35 |
Elongation in 2′ | 55 | 55 | 60 | 55 | 50 | 55 | 55 | 45 | 45 | 45 | 45 | 45 | 55 | 55 | 50 | 55 | 50 |
Rockwell | 90 | 90 | 85 | 82 | 84 | 80 | 76 | 85 | 85 | 87 | 87 | 87 | 80 | 76 | 85 | 80 | 84 |
Brinell | 185 | 185 | 165 | 155 | 160 | 150 | 140 | 165 | 165 | 170 | 170 | 170 | 150 | 145 | 160 | 150 | 160 |
En58M | En58E | En58J&H | En58C | ||||||||||||||
X12 CrNi17.7 | X2 CrNi18.8 | X5 CrNi18.9 | X5 CrNi18.8 | x5 CrNiMo18.12 | X2 CrNiMo19.1 | X10 CrNiMo18.9 | |||||||||||
AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. |
Physical Properties
S.S.Grade | 201 | 202 | 301 | 302 | 304 | 304L | 309 | 309S | 310 | 310S | 316 | 316L | 321 | 347 | 409 | 430 | 434 | 410 |
Density | 7.9 | 7.9 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.7 | 7.8 | 7.8 | 7.8 |
Sp.Elec. Resist 20C micro | 72 | 72 | 72 | 72 | 72 | 72 | 78 | 78 | 78 | 78 | 74 | 74 | 72 | 73 | 60 | 60 | 60 | 57 |
Sp. Heat (0-100c) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 46 | 46 | 46 | 46 |
Ther. Conductivity | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 14.2 | 14.2 | 14.2 | 14.2 | 16.3 | 16.3 | 16.3 | 16.3 | 25.1 | 26.0 | 26.0 | 25.1 |
15.7 | 18.4 | 17.0 | 17.2 | 17.3 | 17.3 | 15.0 | 15.0 | 15.9 | 15.9 | 15.9 | 15.9 | 16.6 | 16.6 | 11.7 | 10.4 | 11.9 | 9.9 | |
Mild water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Industrial | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Marine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Salt Water | X | X | ||||||||||||||||
Mild | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Oxidising | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Reducing | X | X | ||||||||||||||||
Abrasion Resistance | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Cold Forming | Fair | Good | Good | Excel | Excel | Good | Good | Good | Good | Good | Good | Good | Good | Good | Fair | Fair | Fair | Fair |
Weldability | Good | Good | Excel | Excel | Excel | Excel | Good | Excel | Good | Excel | Excel | Excel | Excel | Excel | Fair | Fair | Fair | Fair |
Melting Flange | 1400 1420 | 1400 1450 | 1370 1400 | 1400 1430 | 1430 1510 | 1480 1530 | – | – | – | – | – | – | – | – | – | – | – | – |
Scaling Temp | 800 | 800 | 800 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 900 | 900 | 900 | 900 | 700 | 800 | 800 | 700 |
We Export Our Pipes & Tubes Worldwide
We Export 2B Finish Stainless Steel Plates to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen , Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East etc