Manufacturer, Supplier, Exporter & Stockiest of SA387 GRADE 9 Steel Plates.
Biggest Stockholder of SA387 Alloy Steel Plates in Mumbai, SA387 Grade 9 Chrome Moly Plate sourced from Best Mills in World, SA387 Gr.9 Plate 000 Metric Tons Ready Stock Inventory
Jaiti Steel is a reputable manufacturer, exporter, and stockiest of a wide range of steel pipes and tubes. With a strong commitment to quality and customer satisfaction, we have established ourselves as a trusted name in the steel industry. Our company is dedicated to providing reliable and durable steel solutions to meet the diverse needs of our clients.
We prioritize quality at every stage of our manufacturing process. Jaiti Steel adheres to stringent quality control measures to ensure that all our products meet international standards and specifications. Our team of skilled professionals monitors each production phase, from sourcing raw materials to the final inspection, to guarantee the highest level of quality.
SA387 Grade 9 Steel Plate – weldable carbon steel plates for pressure vessels and boilers used in elevated temperatures. The material benefits from added chromium and molybdenum which gives the steel greater corrosion resistance and resistance to heat. SA387 Grade 9 is used by fabricators who serve the oil, gas and petrochemical industry.
The ASME SA387 standards covers the supply of weldable chrome molybdenum alloy steel plates for pressure vessels used in elevated temperature service.
The added molybdenum and chromium provides excellent corrosion resistance and high temperature resistance respectively.
ASME SA387 Grade 9 standard plates are used by the world’s leading fabricators who in turn, supply primarily to the oil and petrochemical industry. Applications for ASME SA387 include pressurized vessels, industrial boilers, heat exchangers and Pipe work.
We can supply:
Thickness from 5mm to 150mm
Width: from 1,500mm to 2,500mm
Length: from 6,000mm to 12,000mm
Technical conditions of SA 387 Grade 9 Alloy Steel Plates
1) Ultrasonic tested as per SA 578 or any other as per requirement
2) MTC acc to EN 10204 / 3.2
3) Charpy Impact tested at -29° C / – 46° C / -52° C
4) Furnace Normalised
5) Hot-Rolled (HR)
SA387 GR.9 Plate Processing
Cutting
Forming Drilling/ Machining
Grinding
Testing
The Following Grades Are Available:
ASTM / ASME SA 387 GR. 11 CL. 1 / 2
ASTM / ASME SA 387 GR. 12 CL. 1 / 2
ASTM / ASME SA 387 GR. 9 CL. 1 / 2
ASTM/ ASME SA 387 GR. 22 CL. 1 / 2
ASTM / ASME SA 387 GR. 5 CL. 1 / 2
ASTM / ASME SA 387 GR.91 CL. 1 / 2
Chemical Composition(%, max)
Elements (%) | ASME SA387 Grade 5 | ASME SA387 Grade 9 | ASME SA387 Grade 11 | ASME SA387 Grade 12 | ASME SA387 Grade 22 | ASME SA387 Grade 91 | |||||||
Carbon | Heat | 0.15 max | 0.15 max | 0.05–0.17 | 0.05–0.17 | 0.05–0.15a | 0.08–0.12 | ||||||
Product | 0.15 max | 0.15 max | 0.04–0.17 | 0.04–0.17 | 0.04–0.15a | 0.06–0.15 | |||||||
Manganese | Heat | 0.30–0.60 | 0.30–0.60 | 0.40–0.65 | 0.40–0.65 | 0.30–0.60 | 0.30–0.60 | ||||||
Product | 0.25–0.66 | 0.30–0.60 | 0.35–0.73 | 0.35–0.73 | 0.25–0.66 | 0.25–0.66 | |||||||
Phosphorus, max | Heat | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 | ||||||
Product | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | |||||||
Sulphur, max | Heat | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 | ||||||
Product | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.012 | |||||||
Silicon | Heat | 0.50 max | 1.00 max | 0.50–0.80 | 0.15–0.40 | 0.50 max | 0.20–0.50 | ||||||
Product | 0.55 max | 1.05 max | 0.44–0.86 | 0.13–0.45 | 0.50 max | 0.18–0.56 | |||||||
Chromium | Heat | 4.00–6.00 | 8.00–10.00 | 1.00–1.50 | 0.80–1.15 | 2.00–2.50 | 8.00–9.50 | ||||||
Product | 3.90–6.10 | 7.90–10.10 | 0.94–1.56 | 0.74–1.21 | 1.88–2.62 | 7.90–9.60 | |||||||
Molybdenum | Heat | 0.45–0.65 | 0.90–1.10 | 0.45–0.65 | 0.45–0.60 | 0.90–1.10 | 0.85–1.05 | ||||||
Product | 0.40–0.70 | 0.85–1.15 | 0.40–0.70 | 0.40–0.65 | 0.85–1.15 | 0.80–1.10 | |||||||
Nickel | Heat | – | – | – | – | – | 0.40 | ||||||
Product | – | – | – | – | – | 0.43 | |||||||
Vanadium | Heat | – | 0.04 max | – | – | – | 0.18–0.25 | ||||||
Product | – | 0.04 max | – | – | – | 0.16–0.27 | |||||||
Columbium | Heat | – | – | – | – | – | 0.06–0.10 | ||||||
Product | – | – | – | – | – | 0.05–0.11 | |||||||
Nitrogen | Heat | – | – | – | – | – | 0.030–0.070 | ||||||
Product | – | – | – | – | – | 0.025–0.080 | |||||||
Aluminum, max | Heat | – | – | – | – | – | 0.02 | ||||||
Product | – | – | – | – | – | 0.02 | |||||||
Titanium, max | Heat | – | – | – | – | – | 0.01 | ||||||
Product | – | – | – | – | – | 0.01 | |||||||
Zirconium, max | Heat | – | – | – | – | – | 0.01 | ||||||
Product | – | – | – | – | – | 0.01 | |||||||
a The carbon content for plates over 5 in. [125 mm] in thickness is 0.17 max on product analysis. |
Mechanical Properties
Grades 2 and 12 | Grade 11 | Grades 22, 21, 5, 9, 21L, 22L | |
Tensile strength, ksi [MPa] | 55 to 80 [380 to 550] | 60 to 85 [415 to 585] | 60 to 85 [415 to 585] |
Yield strength, min, ksi [MPa] | 33 [230] | 35 [240] | 30 [205] |
Elongation in 8 in. [200 mm], min, % a | 18 | 19 | – |
Elongation in 2 in. [50 mm], min, % a | 22 | 22 | 18 |
Reduction of area, min, % | – | – | 45 b |
– | – | 40 c | |
a See Specification A20/A20M, elongation adjustments. b Measured on round test specimens. c Measured on flat specimen. |
Physical Properties
Grade 2 | Grade 11 | Grade 12 | Grades 22, 21, 5, 9 | Grade 91 | |
Tensile strength, ksi [MPa] | 70 to 90 [485 to 620] | 75 to 100 [515 to 690] | 65 to 85 [450 to 585] | 75 to 100 [515 to 690] | 70 to 90 [585 to 760] |
Yield strength, min, ksi [MPa]/(0.2 % offset) | 45[310] | 45[310] | 40[275] | 45[310] | 60[415] |
Elongation in 8 in. [200 mm], min, % b | 18 | 18 | 19 | – | – |
Elongation in 8 in. [50 mm], min, % b | 22 | 22 | 22 | 18 | 18 |
Reduction of area, min, % | – | – | – | 45 b | – |
– | – | – | 45 c | – | |
a Not applicable to annealed material. b See Specification A20/A20M, elongation adjustments. c Measured on round test specimens. d Measured on flat specimen. |
We Export Our Pipes & Tubes Worldwide
We export SA387 Grade 9 Steel Plates to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East etc.