Manufacturer, Supplier, Exporter & Stockiest of ASTM A671 CARBON STEEL EFW PIPE
ASTM A671 PIPE | ASME SA671 PIPE | A671 CC60 / CC65 / CC70 CLASS 12, 22, 32.
ASTM A671 Pipes – A671 CC60 Pipes | A671 CC65 Pipes | A671 CC70 Pipe
Jaiti Steel is a reputable manufacturer, exporter, and stockiest of a wide range of steel pipes and tubes. With a strong commitment to quality and customer satisfaction, we have established ourselves as a trusted name in the steel industry. Our company is dedicated to providing reliable and durable steel solutions to meet the diverse needs of our clients.
We prioritize quality at every stage of our manufacturing process. Jaiti Steel adheres to stringent quality control measures to ensure that all our products meet international standards and specifications. Our team of skilled professionals monitors each production phase, from sourcing raw materials to the final inspection, to guarantee the highest level of quality.
A671 Pipe specification covers electric-fusion-welded steel pipe with filler metal added, fabricated from pressure vessel quality plate of several analyses and strength levels and suitable for high-pressure service at atmospheric and lower temperatures. Heat treatment may or may not be required to attain the desired properties or to comply with applicable code requirements. Supplementary requirements are provided for use when additional testing or examination is desired.
ASTM A671 specification nominally covers pipe 16 in. (405 mm) in outside diameter or larger and of 1/4 in. (6.4 mm) wall thickness or greater. Pipe having other dimensions may be furnished provided it complies with all other requirements of this specification.
Chemical Composition(%, max)
Specification | Steel grade | Chemical composition | Remarks | |||||
C | Si | Mn | P | S | Ti | |||
Pipes for pressure service ASTM A671, A672 | -/A45 | -/0.17 | – | 0.98 | 0.035 | 0.035 | – | A671/ A672 |
-/A50 | -/0.22 | – | ||||||
CA55/A55 | 0.28 | – | ||||||
-/B55 | -/0.20 | 0.13 ~0.45 | ||||||
CB60/B60 | 0.24 | |||||||
CB65/B65 | 0.28 | |||||||
CB70/C70 | 0.31 | 1.30 | ||||||
-/C55 | -/0.18 | 0.55 ~0.98 | ||||||
CC60/C60 | 0.21 | |||||||
CC65/C65 | 0.24 | 0.79 ~1.30 | ||||||
CC70/C70 | 0.27 |
Specification & Range
Type | ASTM A671 Gr. CC60/ CC65/ CC70 LSAW / SAW / EFW Pipe | |
Executive Standard | API SPEC 5L,GB/T 9711.1,GB/T 9711.2,GB/T 9711.3,SY/T5037 | |
ASTM A671 | Standard Specification for Electric-Fusion-Welded Steel Pipe for Atmospheric and Lower Temperatures | |
ASTM A672 | Standard Specification for Electric-Fusion-Welded Steel Pipe for High-Pressure Service at Moderate Temperatures | |
Class Designation | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 61, 62, 63, 70, 71, 72, 73. | |
Size | Outer Diameter | 12-64 inch |
Wall Thickness | 2-60mm SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS | |
Length | Single random length/Double random length 5m-14m,5.8m,6m,10m-12m,12m or as customer’s actual request | |
Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc | |
Surface Treatment | Bare,Painting black,varnished,galvanized,anti-corrosion PE PP/EP/FBE coating | |
Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | |
Testing Methods | Eddy current testing, Hydrostatic testing or Ultrasonic examination, NDT and also with chemical and physical property inspection | |
Packaging | Small pipes in bundles with strong steel strips,large pieces in loose; Covered with plastic woven bags; Suitable for lifting operation; Loaded in 40ft or 20ft container or in bulk Also according to customer’s requests | |
Application | Conveying oil, gas and water | |
MOQ | 1 ton | |
Production Capacity | 5000 T/M | |
Delivery Time | Within 2 Weeks |
Application Industry
Pharmaceutical Equipment | Off-Shore Oil Drilling Companies |
Chemical Equipment | Power Generation |
Sea Water Equipment | Petrochemical |
Heat Exchangers | Gas Processing |
Condensers | Specialty Chemicals |
Pulp and Paper Industry | Pharmaceuticals |
We Export Our Pipes & Tubes Worldwide
We export ASTM A671 CARBON STEEL EFW PIPE to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East etc.