Manufacturer, Supplier, Exporter & Stockiest of ASME SA516 Grade70 HIC Resistant Steel Plate | HIC TESTED PLATE
ASME SA516 GRADE 70 HIC RESISTANT PLATE | ASTM A516 GRADE 70 HIC RESISTANT PRESSURE VESSEL STEEL PLATES | ASTM A516 GRADE 70 HIC RESISTANT BOILER QUALITY STEEL PLATES
ASME SA516 Grade 70 HIC Resistant, ASTM A516 Grade 70 HIC Resistant, HIC + NACE, NACE MR0175, NACE MR0103, HIC Tested Plates for Sour Service
Jaiti Steel is a reputable manufacturer, exporter, and stockiest of a wide range of steel pipes and tubes. With a strong commitment to quality and customer satisfaction, we have established ourselves as a trusted name in the steel industry. Our company is dedicated to providing reliable and durable steel solutions to meet the diverse needs of our clients.
We prioritize quality at every stage of our manufacturing process. Jaiti Steel adheres to stringent quality control measures to ensure that all our products meet international standards and specifications. Our team of skilled professionals monitors each production phase, from sourcing raw materials to the final inspection, to guarantee the highest level of quality.
Chemical Composition(%, max)
Elements | Composition % Grade 55 (Grade 380) | Composition % Grade 60 (Grade 415) | Composition % Grade 65 (Grade 450) | Composition % Grade 70 (Grade 485) |
---|---|---|---|---|
Carbon, maxA | ||||
1/2 in. (12.5 mm) and under | 0.18 | 0.21 | 0.24 | 0.27 |
Over 1/2 to 2 in. (12.5 to 50 mm), incl | 0.20 | 0.23 | 0.26 | 0.28 |
Over 2 to 4 in. (50 to 100 mm), incl | 0.22 | 0.25 | 0.28 | 0.30 |
Over 4 to 8 in. (100 to 200 mm), incl | 0.24 | 0.27 | 0.29 | 0.31 |
Over 8 in. (200 mm) | 0.26 | 0.27 | 0.29 | 0.31 |
Manganese, max | ||||
1/2 (12.5) and under: | ||||
Heat analysisB | 0.60-0.90 | 0.60-0.90 | 0.85-1.20 | 0.85-1.20 |
Product analysisB | 0.55-0.98 | 0.55-0.98 | 0.79-1.30 | 0.79-1.20 |
Over 1/2 (12.5) and under: | ||||
Heat analysis | 0.60-1.20 | 0.85-1.20 | 0.85-1.20 | 0.85-1.20 |
Product analysis | 0.55-1.30 | 0.79-1.30 | 0.79-1.30 | 0.79-1.30 |
Phosphorus, max A | 0.035 | 0.035 | 0.035 | 0.035 |
Sulfur, max A | 0.04 | 0.04 | 0.04 | 0.04 |
Silicon | ||||
Heat analysis | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Product analysis | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 |
Tensile Requirements of ASME SA516 Grade 70 HIC Resistant Steel Plates
Grade 55 (Grade 380) | Grade 60 (Grade 415) | Grade 65 (Grade 450) | Grade 70 (Grade 485) | |
---|---|---|---|---|
Tensile strength, ksi (MPa) | 55-75(380-515) | 60-80(415-550) | 65-85(450-585) | 70-90(485-620) |
Yield strength, min.B ksi (MPa) | 30(205) | 32(220) | 35(240) | 38(260) |
Elongation in 8 in. (200 mm), min, % | 23A | 21A | 19A | 17A |
Elongation in 2 in. (50 mm), min, % | 27A | 25A | 23A | 21A |
We Export Our Pipes & Tubes Worldwide
We export ASME SA516 Grade 70 HIC Resistant Steel Plates to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc.