Manufacturer, Supplier, Exporter & Stockiest of API 5L X60 PSL2 PIPE
API 5L X60 PIPE - API 5L X60 PSL 2 PIPE PSL-1/PSL-2, CARBON STEEL SEAMLESS API 5L X60 PSL 2 PIPE, API 5L X60 PIPE SUPPLIER
SSUPPLIER OF API 5L GRADE X60 PSL 2 PIPES IN SEAMLESS / ERW / WELDED /LSAW / HSAW / DSAW / SSAW. API 5L Carbon Steel Pipes Grade X42 / X46 / X52/ X56 /X60 / X65 / X70 / X80 IN PSL-1/PSL-2 Certified and Tested in accordance with ISO 3183, ISO 15156, NACE MRO175 / 103, HIC, SWC, SSC, SSCC, SOUR SERVICE, H2S, IMPACT, Post Weld Heat Treatment (PWHT), IBR, High Yield, IPS-M-PI-190 etc.
Jaiti Steel is a reputable manufacturer, exporter, and stockiest of a wide range of steel pipes and tubes. With a strong commitment to quality and customer satisfaction, we have established ourselves as a trusted name in the steel industry. Our company is dedicated to providing reliable and durable steel solutions to meet the diverse needs of our clients.
We prioritize quality at every stage of our manufacturing process. Jaiti Steel adheres to stringent quality control measures to ensure that all our products meet international standards and specifications. Our team of skilled professionals monitors each production phase, from sourcing raw materials to the final inspection, to guarantee the highest level of quality.
We can help supply all of the API 5L X60 PSL2 Pipe or linepipe supplies that your company needs for use in the oil or natural gas industries. API 5L Line Pipe Specifications for these pipes regulate usage for standard Grade A and Grade B pipes, with Grade X indicating stronger variants for drilling, production and transport requirements for offshore, arctic, deep well or harsher environments. Longitudinally welded steel pipes / API 5L X60 PSL2 Pipe are used in onshore and offshore oil and gas pipelines requiring critical service, high performance and tight tolerances.
All products are industry-standard conforming to or exceeding API, ASTM, ASME, ANSI and other national and international standards.
Whether you need Carbon Steel API 5L Gr. X42 Seamless Pipe, standard length and diameter pipes and tubing or you need high strength, high tensile, heavy wall linepipe requirements for deep sour wells, drilling, offshore drilling and production, arctic exploration and production, or you need API 5L X60 PSL2 Seamless Pipe for natural gas, oil or water transport, then Prosaic Steel and Alloys. can meet the demands of your company. Applications of API 5L X60 PSL2 Seamless Pipe
Carbon Steel is used in the most critical engineering applications and also in certain applications in the automotive sector. In addition, some of the value-added Carbon Steel products include steel for LPG cylinders, API grade, corrosion resistant steel, critical structural application steel, boiler quality, auto grades, precision tubes and medium/high carbon grades, among others.
Chemical Composition(%, max)
Steel grade (steel name) | Mass fraction, based upon heat and product analyses % maximum | Carbon equivalenta % maximum | |||||||||
C b | Si | Mn b | P | S | V | Nb | Ti | Other | CEiiw | CEpcm | |
Seamless and welded pipes | |||||||||||
L245R or BR | 0,24 | 0,40 | 1,20 | 0,025 | 0,015 | c | c | 0,04 | e | 0,43 | 0,25 |
L290R or X42R | 0,24 | 0,40 | 1,20 | 0,025 | 0,015 | 0,06 | 0,05 | 0,04 | e | 0,43 | 0,25 |
L245N or BN | 0,24 | 0,40 | 1,20 | 0,025 | 0,015 | c | c | 0,04 | e | 0,43 | 0,25 |
L290N or X42N | 0,24 | 0,40 | 1,20 | 0,025 | 0,015 | 0,06 | 0,05 | 0,04 | e | 0,43 | 0,25 |
L320N or X46N | 0,24 | 0,40 | 1,40 | 0,025 | 0,015 | 0,07 | 0,05 | 0,04 | d,e | 0,43 | 0,25 |
L360N or X52N | 0,24 | 0,45 | 1,40 | 0,025 | 0,015 | 0,10 | 0,05 | 0,04 | d,e | 0,43 | 0,25 |
L390N or X56N | 0,24 | 0,45 | 1,40 | 0,025 | 0,015 | 0,10f | 0,05 | 0,04 | d,e | 0,43 | 0,25 |
L415N or X60N | 0,24f | 0,45f | 1,40f | 0,025 | 0,015 | 0,10f | 0,05 | 0,04f | g,h | as agreed | |
L245Q or BQ | 0,18 | 0,45 | 1,40 | 0,025 | 0,015 | 0,05 | 0,05 | 0,04 | e | 0,43 | 0,25 |
L290Q or X42Q | 0,18 | 0,45 | 1,40 | 0,025 | 0,015 | 0,05 | 0,05 | 0,04 | e | 0,43 | 0,25 |
L320Q or X46Q | 0,18 | 0,45 | 1,40 | 0,025 | 0,015 | 0,05 | 0,05 | 0,04 | e | 0,43 | 0,25 |
L360Q or X52Q | 0,18 | 0,45 | 1,50 | 0,025 | 0,015 | 0,05 | 0,05 | 0,04 | e | 0,43 | 0,25 |
L390Q or X56Q | 0,18 | 0,45 | 1,50 | 0,025 | 0,015 | 0,07 | 0,05 | 0,04 | d,e | 0,43 | 0,25 |
L415Q or X60Q | 0,18f | 0,45f | 1,70f | 0,025 | 0,015 | g | g | g | h | 0,43 | 0,25 |
L450Q or X65Q | 0,18f | 0,45f | 1,70f | 0,025 | 0,015 | g | g | g | h | 0,43 | 0,25 |
L485Q or X70Q | 0,18f | 0,45f | 1,80f | 0,025 | 0,015 | g | g | g | h | 0,43 | 0,25 |
L555Q or X80Q | 0,18f | 0,45f | 1,90f | 0,025 | 0,015 | g | g | g | i,j | as agreed | |
Welded pipe | |||||||||||
L245M or BM | 0,22 | 0,45 | 1,20 | 0,025 | 0,015 | 0,05 | 0,05 | 0,04 | e | 0,43 | 0,25 |
L290M or X42M | 0,22 | 0,45 | 1,30 | 0,025 | 0,015 | 0,05 | 0,05 | 0,04 | e | 0,43 | 0,25 |
L320M or X46M | 0,22 | 0,45 | 1,30 | 0,025 | 0,015 | 0,05 | 0,05 | 0,04 | e | 0,43 | 0,25 |
L360M or X52M | 0,22 | 0,45 | 1,40 | 0,025 | 0,015 | d | d | d | e | 0,43 | 0,25 |
L390M or X56M | 0,22 | 0,45 | 1,40 | 0,025 | 0,015 | d | d | d | e | 0,43 | 0,25 |
L415M or X60M | 0,12f | 0,45f | 1,60f | 0,025 | 0,015 | g | g | g | h | 0,43 | 0,25 |
L450M or X65M | 0,12f | 0,45f | 1,60f | 0,025 | 0,015 | g | g | g | h | 0,43 | 0,25 |
L485M or X70M | 0,12f | 0,45f | 1,70f | 0,025 | 0,015 | g | g | g | h | 0,43 | 0,25 |
L555M or X80M | 0,12f | 0,45f | 1,85f | 0,025 | 0,015 | g | g | g | i | 0,43f | 0,25 |
L625M or X90M | 0,10 | 0,55f | 2,10f | 0,020 | 0,010 | g | g | g | i | — | 0,25 |
L690M or X100M | 0,10 | 0,55f | 2,10f | 0,020 | 0,010 | g | g | g | i,j | 0,25 | |
L830M or X120M | 0,10 | 0,55f | 2,10f | 0,020 | 0,010 | g | g | g | i,j | 0,25 |
Mechanical Properties
Y.S | T.S | ELONGATION |
Mpa(psi) | Mpa(psi) | |
min | min | min |
390(56 600) | 545(79 000) | F |
IMPACT TEST | |
AVG. ABSORBED ENERGY | IND. ABSORBED ENERGY |
Min.(joules) | Min.(joules) |
27 | 20 |
Application Industry
Pharmaceutical Equipment | Off-Shore Oil Drilling Companies |
Chemical Equipment | Power Generation |
Sea Water Equipment | Petrochemical |
Heat Exchangers | Gas Processing |
Condensers | Specialty Chemicals |
Pulp and Paper Industry | Pharmaceuticals |
We Export Our Pipes & Tubes Worldwide
We export API 5L X60 PSL2 PIPE Stainless Steel Seamless Pipe and Tube to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East etc.