Manufacturer, Supplier, Exporter & Stockiest of ALLOY STEEL PIPES & TUBES- (CHROME MOLY PIPES)
ALLOY STEEL PIPE ASTM A335 GR P5 | P9 | P11 | P12 | P22 | P91 | P91 WITH IBR CERTIFIED | CHROME MOLY PIPES
A335 Alloy Steel Seamless Pipes & Tubes | ASTM A335 | GR P5 | P9 | P11 | P12 | P22 | P91
Jaiti Steel is a reputable manufacturer, exporter, and stockiest of a wide range of steel pipes and tubes. With a strong commitment to quality and customer satisfaction, we have established ourselves as a trusted name in the steel industry. Our company is dedicated to providing reliable and durable steel solutions to meet the diverse needs of our clients.
We prioritize quality at every stage of our manufacturing process. Jaiti Steel adheres to stringent quality control measures to ensure that all our products meet international standards and specifications. Our team of skilled professionals monitors each production phase, from sourcing raw materials to the final inspection, to guarantee the highest level of quality.
A335 specification covers nominal wall and minimum wall seamless ferritic alloy-steel pipe intended for high temperature service. Pipe ordered to this specification shall be suitable for bending, flanging (vanstoning), and similar forming operations, and for fusion welding
ASTM A335 Pipe (ASME S/A335, Chorme-Moly) is a seamless ferritic Alloy-Steel Pipe for high temperature service. Pipe ordered to this specification shall be suitable for bending, flanging (vanstoning), and similar forming operations, and for fusion welding. Sometimes referred to as “P Grade”, chome moly pipe is popular in P-Grades P5, P9, P11, P22, and P91. The most common use of grades P11, P22, and P91 is in the power industry and petro-chemical plants, Grades P5 and P9 are commonly used in refineries A335 is often called chrome moly pipe because of the chemical makeup of Molybdenum (Mo) and Chromium (Cr). Molybdenum increases the strength of steel as well as the elastic limit, resistance to wear, impact qualities, and hardenability. Moly increases the resistance to softening, restrains grain growth and makes chromium steel less susceptible to embrittlement. Moly is the most effective single additive that increases high temperature creep strength. It also enhances the corrosion resistance of steel, and inhibits pitting. Chromium (or chrome) is the essential constituent of stainless steel. Any steel with 12% or more Chrome is considered stainless. Chrome is virtually irreplaceable in resisting oxidation at elevated temperatures. Chrome raises the tensile, yield, and hardness at room temperatures. The composition chrome moly alloy steel pipe make it ideal for use in power plants, refineries, petro chemical plants, and oil field services where fluids and gases are transported at extremely high temperatures and pressures.
Chemical Composition(%, max)
Grade | P-5 | P-9 | P-11 | P-22 | P-91 | P-91 shall also include the following: | |
Element | UNS Designation | K41545 | S50400 | K11597 | K21590 | K91560 | |
Carbon | 0.15 max | 0.15 max | 0.05 – 0.15 | 0.05 – 0.15 | 0.08 – 0.12 | V at 0.18 – 0.25 | |
Manganese | 0.30 – 0.60 | 0.30 – 0.60 | 0.30 – 0.60 | 0.30 – 0.60 | 0.30 – 0.60 | N at 0.030 – 0.070 | |
Phosphorous, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 | Ni at 0.40 max | |
Sulfur, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 | Al at 0.02 max | |
Silicon | 0.50 max | 0.25 – 1.00 | 0.50 – 1.00 | 0.50 max | 0.20 -0.50 | Cb at 0.06 – 0.10 | |
Chromium | 4.00 – 6.00 | 8.00 – 10.00 | 1.00 – 1.50 | 1.90 – 2.60 | 8.00 – 9.50 | Ti at 0.01 max | |
Molybdenum | 0.45 -0.65 | 0.90 – 1.10 | 0.44 – 0.65 | 0.87 – 1.13 | 0.85 – 1.05 | Zr at 0.01 max |
Mechanical Properties
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
Application Industry
Pharmaceutical Equipment | Off-Shore Oil Drilling Companies |
Chemical Equipment | Power Generation |
Sea Water Equipment | Petrochemical |
Heat Exchangers | Gas Processing |
Condensers | Specialty Chemicals |
Pulp and Paper Industry | Pharmaceuticals |
We Export Our Pipes & Tubes Worldwide
We export ALLOY STEEL PIPES & TUBES- (CHROME MOLY PIPES)to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East etc.