Manufacturer, Supplier, Exporter & Stockiest ofA691 91CR ALLOY STEEL EFW Pipes.
ASTM A691 91 PIPE | A691 91 ALLOY STEEL EFW PIPES | A691 91 CHROME MOLY PIPES CLASS 12, 22, 32.
ASTM A691 Grade 91 Alloy Steel EFW Pipes | LSAW | HSAW | Welded Pipes
Jaiti Steel is a reputable manufacturer, exporter, and stockiest of a wide range of steel pipes and tubes. With a strong commitment to quality and customer satisfaction, we have established ourselves as a trusted name in the steel industry. Our company is dedicated to providing reliable and durable steel solutions to meet the diverse needs of our clients.
We prioritize quality at every stage of our manufacturing process. Jaiti Steel adheres to stringent quality control measures to ensure that all our products meet international standards and specifications. Our team of skilled professionals monitors each production phase, from sourcing raw materials to the final inspection, to guarantee the highest level of quality.
A691 specification covers carbon and alloy steel pipe, electric-fusion-welded with filler metal added, fabricated from pressure-vessel-quality plate of several analyses and strength levels and suitable for high-pressure service at high temperatures. Heat treatment may or may not be required to attain the desired mechanical properties. The pipes are classified according to steel grades and are designated in classes according to the type of heat treatment performed in the pipe manufacture, whether the weld is radiographically examined, and whether the pipe has been pressure tested. The steel welds shall be made either manually or automatically by an electric process involving the deposition of filler metal. The welded joints shall have positive reinforcement at the center of each side of the weld. The contour of this reinforcement shall be smooth, and the deposited metal shall be fused smoothly and uniformly into the plate surface. The joints shall undergo tension, bend and pressure tests. Unacceptable surface imperfections shall be removed by grinding or machining. The depression after grinding or machining shall be blended uniformly into the surrounding surface. Repair of weld and base metal defects shall be done by welding.
A691 91 Specification covers carbon and alloy steel pipe, electric-fusion-welded with filler metal added, fabricated from pressure-vessel-quality plate of several analyses and strength levels and suitable for high-pressure service at high temperatures. Heat treatment may or may not be required to attain the desired mechanical properties or to comply with applicable code requirements. Supplementary requirements are provided for use when additional testing or examination is desired.
The specification nominally covers pipe 16 in. [400 mm] in outside diameter and larger with wall thicknesses up to 3 in. [75 mm] inclusive. Pipe having other dimensions may be furnished provided it complies with all other requirements of this specification.
Specification & Range
Type | ASTM A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 LSAW / SAW / EFW Pipe | |
Grades | 1-1/4CR, 2-1/4CR, 5CR, 9CR, 9, P5, P9, P11, P12, P22, P91 | |
---|---|---|
ASTM A691 | Standard Specification for Carbon and Alloy Steel Pipe, Electric-Fusion-Welded for High-Pressure Service at High Temperatures | |
Class Designation | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 61, 62, 63, 70, 71, 72, 73.. | |
Size | Outer Diameter | Seamless 17-914mm 3/8-36 inch LSAW 457-1422mm 18-56 inch |
Wall Thickness | 2-60mm SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 SCH100 SCH120 SCH140 SCH160 XXS | |
Length | Single random length/Double random length 5m-14m,5.8m,6m,10m-12m,12m or as customer’s actual request | |
Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc | |
Surface Treatment | Bare,Painting black,varnished,galvanized,anti-corrosion PE PP/EP/FBE coating | |
Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | |
Testing Methods | Eddy current testing, Hydrostatic testing or Ultrasonic examination, NDT and also with chemical and physical property inspection | |
Packaging | Small pipes in bundles with strong steel strips,large pieces in loose; Covered with plastic woven bags; Suitable for lifting operation; Loaded in 40ft or 20ft container or in bulk Also according to customer’s requests | |
Application | Conveying oil, gas and water | |
MOQ | 1 ton | |
Production Capacity | 5000 T/M | |
Delivery Time | Within 2 Weeks |
Chemical Composition(%, max)
1CR | 1-1/4CR | 2-1/4 CR | 5 CR | 9 CR | 91 | |
C | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.15 | 0.15 | 0.08-0.12 |
Mn | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
Si | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
Cr | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
Mo | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
V | – | – | – | – | 0.04 | 0.18-0.25 |
Heat Treatment of A691 91 Alloy Steel EFW Pipes
Pipe Grade | ASTM Specification | Post-Weld Heat-Treat Temperature Range (Stress Relieving), °F (°C) | Normalizing Temperature max unless otherwise noted, | Quenching Temperature max unless otherwise noted,°F (°C) | Tempering Temperature, min, °F (°C) |
CM-65 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
CM-70 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
CM-75 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
CMSH-70 | A 537/A 537M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
CMS-75 | A 299/A 299M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
CMSH-80 | A 537/A 537M | 1100 to 1200 (590 to 650) | A | 1700( 925) | 1100 to 1250 (590 to 675) |
1/2CR | A 387/A 387M | 1100 to 1300 (590 to 705) | 1850 (1010) | 1700( 925) | 150 to 1375 (620to745) |
1CR | A 387/A 387M | 1100 to 1350 (590 to 730) | 1850 (1010) | 1700 (925) | 150 to 1375 (620to745) |
11⁄4CR | A 387/A 387M | 1100 to 1375 (590 to 745) | 1850 (1010) | 1700 (925) | 150 to 1375 (620to745) |
21⁄4CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 250 to 1400(675 to760) |
3CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 250 to1400 (675 to760) |
5CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1650 (900) | 1300 to1400 (705 to760) |
9CR | A 387/A 387M | 1325 to 1375 (715 to 745) | B | … | 1325 to1375 (715 to745) |
91 | A 387/A 387M | 1350 to 1420 (730 to 770) | 11900 to 2000 (1040 to 1095) | 1900 min (1040 min) | 1350 to 1440 (730 to 780) |
Application Industry
Pharmaceutical Equipment | Off-Shore Oil Drilling Companies |
Chemical Equipment | Power Generation |
Sea Water Equipment | Petrochemical |
Heat Exchangers | Gas Processing |
Condensers | Specialty Chemicals |
Pulp and Paper Industry | Pharmaceuticals |
We Export Our Pipes & Tubes Worldwide
We export A691 Grade 91 Alloy Steel EFW Pipe to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, europe, Africa, Asia, North America, South America, Middle East, Far East.etc