Manufacturer, Supplier, Exporter & Stockiest of 304 304L 316 316L OUTOKUMPU STAINLESS STEEL SHEET PLATE AND COILS
ASTM A240 Stainless Steel Plates in Outokumpu with NACE MR O1-75, Intergranular Corrosion Test A262 Practice E, Mercury Free in Width of 1250 / 1500 / 2000 mm and Custom Size from 0.6 to 80 mm Thickness.
Jaiti Steel is a reputable manufacturer, exporter, and stockiest of a wide range of steel pipes and tubes. With a strong commitment to quality and customer satisfaction, we have established ourselves as a trusted name in the steel industry. Our company is dedicated to providing reliable and durable steel solutions to meet the diverse needs of our clients.
We prioritize quality at every stage of our manufacturing process. Jaiti Steel adheres to stringent quality control measures to ensure that all our products meet international standards and specifications. Our team of skilled professionals monitors each production phase, from sourcing raw materials to the final inspection, to guarantee the highest level of quality.
Jaiti Steel & Alloys is a specialized supplier of Outokumpu stainless steel sheets plate % coils in various surface finishes such as No.1, 2B Polish, 8K Mirror and Matte Finish. We are also one of the biggest service center and supplier of Outokumpu make stainless steel sheets in grades SS 304, SS 316, SS 409, SS 410 and so on. We can offer cut to size ss strips, coils, sheets and plates – Call Us for Best Prices Now! We are selling Outokumpu stainless steel sheets at factory prices, and can offer you best discounts on stainless steel coils, sheets and strips.
Our products are widely used for manufacturing process equipment in chemical industry, petrochemical industry, bleaching equipment in the pulp and paper industry, flue gas cleaning, desalination, seawater handling, hydrometallurgy, food and beverage, pharmaceuticals, and heat exchangers.
Chemical composition.
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
S30100 | 30301 | 301 | 0.45 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | – | 6.0/8.0 | N 0.40 |
S30103 | – | 301L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | – | 6.0/8.0 | N 0.20 |
S30153 | – | 301LN | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | – | 6.0/8.0 | N 0.07/0.20 |
S30200 | 30302 | 302 | 0.45 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 8.0/10.0 | N 0.40 |
S30215 | 3030No.4 | 30No.4 | 0.45 | 2.00/3.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 8.0/10.0 | – |
S30300 | 30303 | 303 | 0.45 | 1.00 | 2.00 | 0.20 | 0.45 min | 17.0/19.0 | – | 8.0/10.0 | |
S30310 | – | XM-5 (303Plus x) | 0.45 | 1.00 | 2.50/4.50 | 0.20 | 0.25 min | 17.00/19.00 | – | 7.00/9.00 | – |
S30323 | 30303Se | 303Se | 0.45 | 1.00 | 2.00 | 0.20 | 0.060 | 17.0/19.0 | – | 8.0/10.0 | Se 0.45 min |
S30330 | – | 303Cu | 0.45 | 1.00 | 2.00 | 0.45 | 0.40 min | 17.0/19.0 | – | 6.0/10.0 | Cu 2.5/4.0; Se 0.40 |
S30400 | 30304 | 304 | 0.07 | 0.75 | 2.00 | 0.045 | 0.030 | 17.5/19.5 | – | 8.0/10.5 | N 0.40 |
S30400 A276 for bar | 30304 | 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 8.0/11.0 | ||
S30403 | 30304L | 304L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 17.5/19.5 | – | 8.0/12.0 | N 0.40 |
S30403 A276 for bar | 30304L | 304L | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 8.0/12.0 | ||
S30430 | – | 302HQ | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 8.0/10.0 | Cu 3.0/4.0 |
S30452 | – | XM-21 (304HN) | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | – | 8.00/10.00 | N 0.46/0.30 |
S30453 | – | 304LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | – | 8.0/12.0 | N 0.40/0.46 |
S30454 | – | – | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | – | 8.0/11.0 | N 0.46/0.30 |
S30500 | 30305 | 305 | 0.42 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 10.5/13.0 | – |
S30800 | 30308 | 308 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 19.0/21.0 | – | 10.0/12.0 | – |
S31600 | 30316 | 316 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.40 |
S31603 | 30316L | 316L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.40 |
S31635 | – | 316Ti | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | Ti 5x (C+N) / 0.70 N 0.40 |
S31640 | – | 316Cb | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | Nb 10x C / 1.40 N 0.40 |
S31653 | – | 316LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.40/0.46 |
S31700 | 30317 | 317 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.40 |
S31703 | – | 317L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.00/4.00 | 11.0/15.0 | N 0.40 |
S31725 | – | 317LM | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.20 |
S31726 | – | 317LMN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.40/0.20 |
S31753 | – | 317LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.40/0.22 |
S32100 | 30321 | 321 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 9.0/12.0 | Ti 5 x C min/0.70 N 0.40 |
S34700 | 30347 | 347 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 9.0/13.0 | Nb+Ta 10 x C min/1.0 |
S34720 | – | 347F | 0.08 | 1.00 | 2.00 | 0.040 | 0.48/0.35 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.40; Cu 0.75; Ta 0.05 |
S34723 | – | 347FSe | 0.08 | 1.00 | 2.00 | 0.41/0.47 | 0.030 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.40; Cu 0.75; Se 0.45/0.35; Ta 0.05 |
S34800 | 30348 | 348 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 9.00/13.0 | Nb+Ta 10 x C / 1.00; Ta:0.40 max; Co 0.20 |
S38400 | 30384 | 384 | 0.04 | 1.00 | 2.00 | 0.045 | 0.030 | 15.0/17.0 | – | 17.0/19.0 | – |
Mechanical Properties
S.S. | 200 | 202 | 301 | 302 | 303 | 304 | 304L | 309 | 309s | 310 | 310s | 314 | 316 | 316L | 317 | 321 | 347 |
Tensile Strength | 105 | 105 | 110 | 90 | 90 | 85 | 60 | 90 | 90 | 95 | 95 | 100 | 85 | 78 | 90 | 87 | 92 |
Yield Strength | 55 | 55 | 40 | 37 | 35 | 35 | 30 | 40 | 40 | 40 | 40 | 50 | 35 | 30 | 40 | 35 | 35 |
Elongation in 2′ | 55 | 55 | 60 | 55 | 50 | 55 | 55 | 45 | 45 | 45 | 45 | 45 | 55 | 55 | 50 | 55 | 50 |
Rockwell | 90 | 90 | 85 | 82 | 84 | 80 | 76 | 85 | 85 | 87 | 87 | 87 | 80 | 76 | 85 | 80 | 84 |
Brinell | 185 | 185 | 165 | 155 | 160 | 150 | 140 | 165 | 165 | 170 | 170 | 170 | 150 | 145 | 160 | 150 | 160 |
En58M | En58E | En58J&H | En58C | ||||||||||||||
X12 CrNi17.7 | X2 CrNi18.8 | X5 CrNi18.9 | X5 CrNi18.8 | x5 CrNiMo18.42 | X2 CrNiMo19.4 | X10 CrNiMo18.9 | |||||||||||
AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. |
Application Industry
Pharmaceutical Equipment | Off-Shore Oil Drilling Companies |
Chemical Equipment | Power Generation |
Sea Water Equipment | Petrochemical |
Heat Exchangers | Gas Processing |
Condensers | Specialty Chemicals |
Pulp and Paper Industry | Pharmaceuticals |
We Export Our Pipes & Tubes Worldwide
We export 304 304L 316 316L OUTOKUMPU STAINLESS STEEL SHEET PLATE AND COILS to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc.